<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>avoid-homeforeclosure - blogs</title>
	<atom:link href="http://blogs.avoid-homeforeclosure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.avoid-homeforeclosure.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 02 Dec 2008 04:41:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Best time for borrowers to ask for help</title>
		<link>http://blogs.avoid-homeforeclosure.com/best-time-for-borrowers-ask-for-help/</link>
		<comments>http://blogs.avoid-homeforeclosure.com/best-time-for-borrowers-ask-for-help/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:43:57 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
		
		<category><![CDATA[Nation News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[avoid foreclosure]]></category>

		<category><![CDATA[bank foreclosure]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[deed-in-lieu of foreclosure]]></category>

		<category><![CDATA[delinquency]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[foreclosure assistance]]></category>

		<category><![CDATA[foreclosure help]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Housing Bill]]></category>

		<category><![CDATA[judicial]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan repayment]]></category>

		<category><![CDATA[loan restructuring]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[non judicial]]></category>

		<category><![CDATA[redemptions]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[restructuring]]></category>

		<category><![CDATA[save your home]]></category>

		<category><![CDATA[short sale]]></category>

		<category><![CDATA[stop foreclosure]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://blogs.avoid-homeforeclosure.com/?p=72</guid>
		<description><![CDATA[Read this interesting article in The New York Times on how lenders are willing to change the loan terms if homeownership costs exceed 38 percent of gross monthly income a measure known as the debt-to-income ratio. With the economy in full retreat and the jobless rate rising, borrowers and lenders in areas with previously marginal [...]]]></description>
			<content:encoded><![CDATA[<p>Read this interesting article in <a href="http://www.nytimes.com/2008/11/30/realestate/30mort.html?_r=1"><strong>The New York Times</strong></a> on how lenders are willing to change the loan terms if homeownership costs exceed 38 percent of gross monthly income a measure known as the debt-to-income ratio. With the economy in full retreat and the jobless rate rising, borrowers and lenders in areas with previously marginal foreclosure rates are bracing for the worst. As a result, the banking industry has taken pre-emptive measures to help borrowers.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblogs.avoid-homeforeclosure.com%2Fbest-time-for-borrowers-ask-for-help%2F';
  addthis_title  = 'Best+time+for+borrowers+to+ask+for+help';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blogs.avoid-homeforeclosure.com/best-time-for-borrowers-ask-for-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RealtyTrac reports 5 percent increase in October 2008 foreclosure activity</title>
		<link>http://blogs.avoid-homeforeclosure.com/realtytrac-reports-5-percent-increase-in-october-2008-foreclosure-activity/</link>
		<comments>http://blogs.avoid-homeforeclosure.com/realtytrac-reports-5-percent-increase-in-october-2008-foreclosure-activity/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:35:03 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[avoid foreclosure]]></category>

		<category><![CDATA[bank foreclosure]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[deed-in-lieu of foreclosure]]></category>

		<category><![CDATA[delinquency]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[foreclosure assistance]]></category>

		<category><![CDATA[foreclosure help]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Housing Bill]]></category>

		<category><![CDATA[judicial]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan repayment]]></category>

		<category><![CDATA[loan restructuring]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[non judicial]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[redemptions]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[restructuring]]></category>

		<category><![CDATA[save your home]]></category>

		<category><![CDATA[short sale]]></category>

		<category><![CDATA[stop foreclosure]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://blogs.avoid-homeforeclosure.com/?p=71</guid>
		<description><![CDATA[The October 2008 U.S. Foreclosure Market Report(TM) released today by RealtyTrac shows Foreclosure filings like default notices, auction sale notices and bank repossessions were reported on 279,561 U.S. properties during October, an increase by 5 percent from September and a 25 percent increase from October 2007. The report also shows one in every 452 U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>The October 2008 U.S. Foreclosure Market Report(TM) released today by <strong><a href="http://www.realtytrac.com/ContentManagement/pressrelease.aspx?ChannelID=9&#038;ItemID=5420&#038;accnt=64847">RealtyTrac</a></strong> shows Foreclosure filings like default notices, auction sale notices and bank repossessions were reported on 279,561 U.S. properties during October, an increase by 5 percent from September and a 25 percent increase from October 2007. The report also shows one in every 452 U.S. housing units received a foreclosure filing in October.</p>
<p>“We’ve seen sharp declines in new foreclosure filings after legislation mandating delays to the foreclosure process was signed into law in several states — most notably in California, where overall foreclosure activity was down by double-digit percentage points for the second straight month in October, and where default filings were 44 percent below October 2007 levels,” said James J. Saccacio, chief executive officer of RealtyTrac. “Despite this, October marks the 34th consecutive month where U.S. foreclosure activity has increased compared to the prior year.&#8221;</p>
<p>He added “While the intention behind this legislation — to prevent more foreclosures — is admirable, without a more integrated approach that includes significant loan modifications, the net effect may be merely delaying inevitable foreclosures. And in the meantime, the apparent slowing of foreclosure activity understates the severity of the foreclosure problem in these states.”</p>
<p>The top 10 states with high foreclosure rates ranking were <strong>Nevada, Arizona, Florida</strong>, California, Colorado, Georgia, Michigan, New Jersey, Illinois and Ohio.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblogs.avoid-homeforeclosure.com%2Frealtytrac-reports-5-percent-increase-in-october-2008-foreclosure-activity%2F';
  addthis_title  = 'RealtyTrac+reports+5+percent+increase+in+October+2008+foreclosure+activity';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blogs.avoid-homeforeclosure.com/realtytrac-reports-5-percent-increase-in-october-2008-foreclosure-activity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balloon amortization</title>
		<link>http://blogs.avoid-homeforeclosure.com/balloon-amortization/</link>
		<comments>http://blogs.avoid-homeforeclosure.com/balloon-amortization/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:44:42 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Nation]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[avoid foreclosure]]></category>

		<category><![CDATA[bank foreclosure]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[deed-in-lieu of foreclosure]]></category>

		<category><![CDATA[delinquency]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[foreclosure assistance]]></category>

		<category><![CDATA[foreclosure help]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Housing Bill]]></category>

		<category><![CDATA[judicial]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan repayment]]></category>

		<category><![CDATA[loan restructuring]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[non judicial]]></category>

		<category><![CDATA[redemptions]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[restructuring]]></category>

		<category><![CDATA[save your home]]></category>

		<category><![CDATA[short sale]]></category>

		<category><![CDATA[stop foreclosure]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://blogs.avoid-homeforeclosure.com/?p=69</guid>
		<description><![CDATA[A balloon payment is a large onetime payment that is made to pay off a loan. A balloon amortization mortgage loan is offered by many lenders as a way to refinance your home loan if you can qualify certain credit worthiness.
A mortgage amortization loan followed by a balloon payment is sometimes one of the main [...]]]></description>
			<content:encoded><![CDATA[<p>A balloon payment is a large onetime payment that is made to pay off a loan. A <strong><a href="http://www.mortgagebuyerbasics.com/balloon-amortization">balloon amortization</a></strong> mortgage loan is offered by many lenders as a way to refinance your home loan if you can qualify certain credit worthiness.</p>
<p>A mortgage amortization loan followed by a balloon payment is sometimes one of the main reasons people fall into the foreclosure trap.  Mortgages that are set up on a balloon mortgage get paid out in monthly installments for a select time period. At the end of this time frame, one lump sum payment is made to pay off the mortgage amortization.</p>
<p>Typically a balloon amortization mortgage is set on a 3, 5 or 7 year term. By financing and structuring the loan this way, it usually has a smaller interest rate but payments can span as many as 30 years with the same interest rate.</p>
<p>Advantages of a balloon amortization are mainly if you know you are going to sell your house before the balloon payment becomes due or if you know you can pay off the loan early / on the balloon date. Another advantage is if your interest rate is high, and you think that the rates may trend to go down before the balloon and you plan to refinance.</p>
<p>Most loans pay on interest and principle. When the term of the loan ends, the payments are paid in full. With a balloon mortgage amortization, this is not the case. Monthly installments include only part of the interest and very little principle. When the term expires the note is due in full, leaving the borrower a very large sum to come up with.   </p>
<p>In most other loans, monthly payments do not only pay off the interest but also chip away at the principal amount - the original amount owed. Thus at the end of each loan term where balloon payment is applied, no money is owed.</p>
<p>Balloon mortgages are usually based on a 30 year amortization, but you actually only have 3, 5 or 7 years to pay. That in itself doesn&#8217;t let you have enough time to pay on the principle significantly. In other words, it often times feels like you are only paying on interest.  At the end of the note, sometimes you can reset the loan but you have to meet certain criteria. In order to reset your loan, you have to still occupy the home, having no liens against the property, and should have made on-time monthly payments for the last year. If you don&#8217;t qualify to reset the mortgage, you may be able to still refinance the loan.</p>
<p>You may also find that due to a reverse in your financial situation you many not qualify to reset or refinance your home, and have to sell it to meet the balloon payment.</p>
<p>A tip for home borrowers is that when you take on a balloon payment mortgage, make sure that the due date will give you significant time to make the payment. With balloon payment mortgages, if you can&#8217;t pay the lender the amount on the due date, you might have to foreclose and lose the property. We have witnessed many foreclosures this year from balloon payment mortgages, from people that have paid all other payments on time every month. If you feel this type of loan may be right for you, check with other lenders or a financial specialist.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblogs.avoid-homeforeclosure.com%2Fballoon-amortization%2F';
  addthis_title  = 'Balloon+amortization';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blogs.avoid-homeforeclosure.com/balloon-amortization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>President Obama&#8217;s plan to tackle housing crisis</title>
		<link>http://blogs.avoid-homeforeclosure.com/president-obamas-plan-to-tackle-housing-crisis/</link>
		<comments>http://blogs.avoid-homeforeclosure.com/president-obamas-plan-to-tackle-housing-crisis/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:44:33 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
		
		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Nation News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[stable]]></category>

		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://blogs.avoid-homeforeclosure.com/?p=67</guid>
		<description><![CDATA[In midst of nation&#8217;s financial crisis a ray of hope has emerged with Barack Obama being elected as the nation&#8217;s 44th President. 
The President&#8217;s immediate focus is on deciding how to implement the $700 billion rescue program which the Congress had passed in October. He has proposed a 90-day foreclosure moratorium for homeowners &#8220;acting in [...]]]></description>
			<content:encoded><![CDATA[<p>In midst of nation&#8217;s financial crisis a ray of hope has emerged with <strong>Barack Obama</strong> being elected as the nation&#8217;s 44th President. </p>
<p>The President&#8217;s immediate focus is on deciding how to implement the $700 billion rescue program which the Congress had passed in October. He has proposed a 90-day foreclosure moratorium for homeowners &#8220;acting in good faith.&#8221; He has also called for reform in the bankruptcy law that would let bankruptcy judges reduce mortgage principals for bankruptcy filers. He has plans to increase penalties and law enforcement to fight mortgage fraud.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblogs.avoid-homeforeclosure.com%2Fpresident-obamas-plan-to-tackle-housing-crisis%2F';
  addthis_title  = 'President+Obama%26%238217%3Bs+plan+to+tackle+housing+crisis';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blogs.avoid-homeforeclosure.com/president-obamas-plan-to-tackle-housing-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>September 2008 Foreclosure activity decreases by 12 percent</title>
		<link>http://blogs.avoid-homeforeclosure.com/september-2008-foreclosure-activity-decreases-by-12-percent/</link>
		<comments>http://blogs.avoid-homeforeclosure.com/september-2008-foreclosure-activity-decreases-by-12-percent/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:56:31 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Nation]]></category>

		<category><![CDATA[Nation News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[avoid foreclosure]]></category>

		<category><![CDATA[bank foreclosure]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[deed-in-lieu of foreclosure]]></category>

		<category><![CDATA[delinquency]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[foreclosure assistance]]></category>

		<category><![CDATA[foreclosure help]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Housing Bill]]></category>

		<category><![CDATA[judicial]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan repayment]]></category>

		<category><![CDATA[loan restructuring]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[non judicial]]></category>

		<category><![CDATA[realtytrac]]></category>

		<category><![CDATA[redemptions]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[restructuring]]></category>

		<category><![CDATA[save your home]]></category>

		<category><![CDATA[short sale]]></category>

		<category><![CDATA[stop foreclosure]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://blogs.avoid-homeforeclosure.com/?p=66</guid>
		<description><![CDATA[RealtyTrac’s U.S. Foreclosure Market Report released yesterday shows foreclosure filings like default notices, auction sale notices and bank repossessions were reported on 265,968 properties in September, a 12 percent decrease from August, but still a 21 percent increase from September 2007. 
One in every 475 U.S. housing units received a foreclosure filing in September. Foreclosure [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RealtyTrac’</strong>s U.S. Foreclosure Market Report released yesterday shows foreclosure filings like default notices, auction sale notices and bank repossessions were reported on 265,968 properties in September, a 12 percent decrease from August, but still a 21 percent increase from September 2007. </p>
<p>One in every 475 U.S. housing units received a foreclosure filing in September. Foreclosure filings were reported on 765,558 U.S. properties during the third quarter, increased 3 percent from the second quarter and 71 percent increase from the third quarter of 2007.</p>
<p>“Much of the 12 percent decrease in September can be attributed to changes in state laws that have at least temporarily slowed down the pace at which lenders are moving forward with foreclosures,” said James J. Saccacio, chief executive officer of RealtyTrac.</p>
<p>The top 10 states with high foreclosure rates ranking were <strong>Nevada, Florida, California</strong>, Arizona, Georgia, Michigan, Ohio, New Jersey, Indiana and Colorado. </p>
<p>(Source: <strong><a href="http://www.realtytrac.com/ContentManagement/pressrelease.aspx?ChannelID=9&#038;ItemID=5299&#038;accnt=64847">RealtyTrac</a></strong>)</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblogs.avoid-homeforeclosure.com%2Fseptember-2008-foreclosure-activity-decreases-by-12-percent%2F';
  addthis_title  = 'September+2008+Foreclosure+activity+decreases+by+12+percent';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blogs.avoid-homeforeclosure.com/september-2008-foreclosure-activity-decreases-by-12-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Families role in tackling debt</title>
		<link>http://blogs.avoid-homeforeclosure.com/families-role-in-tackling-debt/</link>
		<comments>http://blogs.avoid-homeforeclosure.com/families-role-in-tackling-debt/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:00:43 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
		
		<category><![CDATA[Nation]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[avoid foreclosure]]></category>

		<category><![CDATA[bank foreclosure]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[deed-in-lieu of foreclosure]]></category>

		<category><![CDATA[delinquency]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[foreclosure assistance]]></category>

		<category><![CDATA[foreclosure help]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Housing Bill]]></category>

		<category><![CDATA[judicial]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan repayment]]></category>

		<category><![CDATA[loan restructuring]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[non judicial]]></category>

		<category><![CDATA[redemptions]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[restructuring]]></category>

		<category><![CDATA[save your home]]></category>

		<category><![CDATA[short sale]]></category>

		<category><![CDATA[stop foreclosure]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://blogs.avoid-homeforeclosure.com/?p=65</guid>
		<description><![CDATA[Family plays an important role for the financial stability of a home. It&#8217;s the responsibility of every member of the family to support each other in tackling debt for a comfortable future as well as present. 
&#8220;Families need to get together and be more open about it,&#8221; Christopher Viale, president of Cambridge Credit Counseling Corp [...]]]></description>
			<content:encoded><![CDATA[<p>Family plays an important role for the financial stability of a home. It&#8217;s the responsibility of every member of the family to support each other in tackling debt for a comfortable future as well as present. </p>
<p>&#8220;Families need to get together and be more open about it,&#8221; Christopher Viale, president of Cambridge Credit Counseling Corp says. &#8220;It comes down to being very open and willing to communicate what the lifestyle differences might be and be willing to find a middle ground in that. It&#8217;s all give and take.&#8221; as said to Bankrate.com.</p>
<p>Few tips below from <strong>Bankrate.com</strong> to tackle debt as a family:</p>
<p>1) <strong>Set goals together</strong><br />
When you talk with family members about ways to eliminate debt, try to avoid assigning blame. Instead, make it about the goals. Set a goal for each member of the family in eliminating the debt.</p>
<p>2) <strong>Set up a system</strong><br />
If you&#8217;re having trouble getting your partner on board, add fun twists and some positivity to help turn attitudes around. You could use non-monetary incentives to encourage savings. For example, tell your spouse that you&#8217;ll agree to take on a chore for a short period of time after they meet a spending goal.</p>
<p>3) <strong>Involve the children</strong><br />
It’s our responsibility to make our children well equipped with good financial practices for their secure financial future. </p>
<p>4) <strong>Make it a lesson for everyone</strong><br />
Harrine Freeman, author of &#8220;How to Get Out of Debt,&#8221; suggests keeping the family involved throughout the debt-reduction process with monthly family meetings. At the meetings, go over finances with the whole family: Write down expenses and how much money you have coming in, then write down financial goals.</p>
<p>&#8220;Show them every month, see, this bill is paid off and we are this much closer to achieving our goal, whatever that goal may be,&#8221; she says.</p>
<p>&#8220;Include everyone in the process, so they see from the beginning to the end and that every time they spend money there&#8217;s an impact on the household.&#8221; </p>
<p>(Source: <strong><a href="http://www.bankrate.com">Bankrate.com</a></strong>)</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblogs.avoid-homeforeclosure.com%2Ffamilies-role-in-tackling-debt%2F';
  addthis_title  = 'Families+role+in+tackling+debt';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blogs.avoid-homeforeclosure.com/families-role-in-tackling-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warren Buffett on buying American stocks in the time of financial crisis</title>
		<link>http://blogs.avoid-homeforeclosure.com/warren-buffett-on-buying-american-stocks-in-the-time-of-financial-crisis/</link>
		<comments>http://blogs.avoid-homeforeclosure.com/warren-buffett-on-buying-american-stocks-in-the-time-of-financial-crisis/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 09:51:36 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Foreclosure News]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Nation]]></category>

		<category><![CDATA[Nation News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[articles]]></category>

		<category><![CDATA[avoid foreclosure]]></category>

		<category><![CDATA[bank foreclosure]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[deed-in-lieu of foreclosure]]></category>

		<category><![CDATA[delinquency]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[foreclosure assistance]]></category>

		<category><![CDATA[foreclosure help]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Housing Bill]]></category>

		<category><![CDATA[judicial]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[loan repayment]]></category>

		<category><![CDATA[loan restructuring]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[non judicial]]></category>

		<category><![CDATA[redemptions]]></category>

		<category><![CDATA[refinance]]></category>

		<category><![CDATA[restructuring]]></category>

		<category><![CDATA[save your home]]></category>

		<category><![CDATA[short sale]]></category>

		<category><![CDATA[stop foreclosure]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://blogs.avoid-homeforeclosure.com/?p=64</guid>
		<description><![CDATA[Warren Buffett, 78 known for his fortune building skills and also the the world&#8217;s richest man according to Forbes magazine shared the reason for his confidence in buying US stocks when the financial world is in a mess.
&#8220;The financial world is a mess, both in the United States and abroad. Its problems, moreover, have been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warren Buffett</strong>, 78 known for his fortune building skills and also the the world&#8217;s richest man according to Forbes magazine shared the reason for his confidence in buying US stocks when the financial world is in a mess.</p>
<p>&#8220;The financial world is a mess, both in the United States and abroad. Its problems, moreover, have been leaking into the general economy, and the leaks are now turning into a gusher. In the near term, unemployment will rise, business activity will falter and headlines will continue to be scary&#8221; Buffett said to <a href="http://www.nytimes.com/2008/10/19/opinion/l19buffett.html?ref=opinion">The New York Times</a>.</p>
<p>&#8220;So &#8230; I’ve been buying American stocks. This is my personal account I’m talking about, in which I previously owned nothing but United States government bonds. (This description leaves aside my Berkshire Hathaway holdings, which are all committed to philanthropy.) If prices keep looking attractive, my non-Berkshire net worth will soon be 100 percent in United States equities&#8221; the chief executive of Berkshire Hathaway added.</p>
<p>The reason he gave for buying American stocks is &#8220;A simple rule dictates my buying that is <strong>Be fearful when others are greedy, and be greedy when others are fearful</strong>. And most certainly, fear is now widespread, gripping even seasoned investors. To be sure, investors are right to be wary of highly leveraged entities or businesses in weak competitive positions. But fears regarding the long-term prosperity of the nation’s many sound companies make no sense. These businesses will indeed suffer earnings hiccups, as they always have. But most major companies will be setting new profit records 5, 10 and 20 years from now&#8221;</p>
<p>&#8220;Let me be clear on one point: I can’t predict the short-term movements of the stock market. I haven’t the faintest idea as to whether stocks will be higher or lower a month — or a year — from now. What is likely, however, is that the market will move higher, perhaps substantially so, well before either sentiment or the economy turns up. So if you wait for the robins, spring will be over&#8221; Buffett added.</p>
<p>He further added that over the long term, the stock market news will be good. For this he took the example how in the 20th century, the United States endured two world wars and other traumatic and expensive military conflicts which resulted in the Depression, a dozen or so recessions and financial panics; oil shocks; a flu epidemic; and the resignation of a disgraced president and yet the Dow rose from 66 to 11,497.</p>
<p>He added &#8220;today people who hold cash equivalents feel comfortable. They shouldn’t. They have opted for a terrible long-term asset, one that pays virtually nothing and is certain to depreciate in value. Indeed, the policies that government will follow in its efforts to alleviate the current crisis will probably prove inflationary and therefore accelerate declines in the real value of cash accounts&#8221;.</p>
<p>Buffett said equities will almost certainly outperform cash over the next decade, probably by a substantial degree. Those investors who cling now to cash are betting they can efficiently time their move away from it later. In waiting for the comfort of good news, they are ignoring Wayne Gretzky’s advice: “I skate to where the puck is going to be, not to where it has been.” </p>
<p>(Source: <strong><a href="http://www.nytimes.com/2008/10/19/opinion/l19buffett.html?ref=opinion">The New York Times</a></strong>)</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblogs.avoid-homeforeclosure.com%2Fwarren-buffett-on-buying-american-stocks-in-the-time-of-financial-crisis%2F';
  addthis_title  = 'Warren+Buffett+on+buying+American+stocks+in+the+time+of+financial+crisis';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blogs.avoid-homeforeclosure.com/warren-buffett-on-buying-american-stocks-in-the-time-of-financial-crisis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
